Clamps & Supports
| Add | Type | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|---|
| Vertical | 5 | 1 1/2 | Contact us | 2026/09/04 | ||
| Pipe Connector | 5 | 1 1/2 | Contact us | 2026/09/04 | ||
| Swivel | 5 | 1 1/2 | Contact us | 2026/09/04 |
| Add | Size | Thickness(mm) | Inch | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 8 | 1/2 | 0.09 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 10 | 1/2 | Contact us | 2026/09/04 | ||
| 2.5 | 8 | 3/4 | 0.10 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 10 | 3/4 | Contact us | 2026/09/04 | ||
| 3 | 8 | 1 | 0.11 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 10 | 1 | Contact us | 2026/09/04 | ||
| 4 | 8 | 1 1/4 | 0.12 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 10 | 1 1/4 | 0.19 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 12 | 1 1/4 | 0.30 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 8 | 1 1/2 | 0.13 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 10 | 1 1/2 | 0.20 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 12 | 1 1/2 | 0.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 8 | 2 | 0.15 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 10 | 2 | Contact us | 2026/09/04 | ||
| 6 | 12 | 2 | 0.36 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 7 | 8 | 2 1/2 | 0.16 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 7 | 10 | 2 1/2 | 0.25 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 7 | 12 | 2 1/2 | 0.39 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 8 | 3 | 0.18 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 10 | 3 | 0.29 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 8 | 4 | 0.22 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 10 | 4 | 0.34 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 12 | 4 | 0.52 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 8 | 5 | 0.25 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 12 | 5 | 0.61 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 10 | 5 | Contact us | 2026/09/04 | ||
| 16 | 8 | 6 | 0.29 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 16 | 10 | 6 | Contact us | 2026/09/04 | ||
| 20 | 8 | 8 | Contact us | 2026/09/04 | ||
| 20 | 10 | 8 | Contact us | 2026/09/04 | ||
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 1/2 | Coated | Contact us | 2026/09/04 | ||
| 2 | 1/2 | Uncoated | Contact us | 2026/09/04 | ||
| 2.5 | 3/4 | Coated | Contact us | 2026/09/04 | ||
| 2.5 | 3/4 | Uncoated | Contact us | 2026/09/04 | ||
| 3 | 1 | Coated | Contact us | 2026/09/04 | ||
| 3 | 1 | Uncoated | Contact us | 2026/09/04 | ||
| 4 | 1 1/4 | Coated | Contact us | 2026/09/04 | ||
| 4 | 1 1/4 | Uncoated | Contact us | 2026/09/04 | ||
| 5 | 1 1/2 | Coated | Contact us | 2026/09/04 | ||
| 5 | 1 1/2 | Uncoated | Contact us | 2026/09/04 | ||
| 6 | 2 | Coated | Contact us | 2026/09/04 | ||
| 6 | 2 | Uncoated | Contact us | 2026/09/04 | ||
| 7 | 2 1/2 | Coated | Contact us | 2026/09/04 | ||
| 7 | 2 1/2 | Uncoated | Contact us | 2026/09/04 | ||
| 8 | 3 | Coated | Contact us | 2026/09/04 | ||
| 8 | 3 | Uncoated | Contact us | 2026/09/04 | ||
| 10 | 4 | Coated | Contact us | 2026/09/04 | ||
| 10 | 4 | Uncoated | Contact us | 2026/09/04 | ||
| 14 | 5 | Uncoated | 0.36 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 5 | Coated | Contact us | 2026/09/04 | ||
| 16 | 6 | Coated | 0.66 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 16 | 6 | Uncoated | 0.48 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 20 | 8 | Coated | 1.03 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 20 | 8 | Uncoated | 0.82 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 2.5 | 3/4 | Contact us | 2026/09/04 |
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 5 | 11/2 | 0.53 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 6 | 2 | 0.63 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 8 | 3 | 0.86 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 10 | 4 | 0.97 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 4 | 11/4 | Contact us | 2026/09/04 | ||
| 5 | 11/2 | 0.51 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 6 | 2 | 0.63 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 7 | 21/2 | 0.74 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 8 | 3 | 0.85 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 10 | 4 | 0.95 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 16 | 6 | 1.44 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 20 | 8 | Contact us | 2026/09/04 | ||
| 125 | 1.20 $ | Contact us | 2026/09/04 | ||
Last price change: 2026/09/04 Contact us | |||||
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 1/2 | Coated | Contact us | 2026/09/04 | ||
| 2 | 1/2 | Uncoated | 0.11 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 3/4 | Coated | 0.20 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 3/4 | Uncoated | 0.12 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 1 | Coated | 0.21 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 1 | Uncoated | 0.13 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 1 1/4 | Coated | 0.26 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 11/4 | Uncoated | 0.15 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 1 1/2 | Coated | 0.27 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 11/2 | Uncoated | 0.16 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 2 | Coated | 0.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 2 | Uncoated | 0.17 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 7 | 2 1/2 | Coated | Contact us | 2026/09/04 | ||
| 7 | 2 1/2 | Uncoated | 0.29 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 3 | Coated | 0.52 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 3 | Uncoated | 0.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 4 | Coated | 0.55 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 4 | Uncoated | 0.35 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 5 | Coated | Contact us | 2026/09/04 | ||
| 14 | 5 | Uncoated | 0.69 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 16 | 6 | Coated | Contact us | 2026/09/04 | ||
| 16 | 6 | Uncoated | 0.85 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 20 | 8 | Coated | Contact us | 2026/09/04 | ||
| 20 | 8 | Uncoated | 1.24 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 125 | Coated | 0.69 $ | Contact us | 2026/09/04 | ||
Last price change: 2026/09/04 Contact us | ||||||
| 125 | Uncoated | 0.43 $ | Contact us | 2026/09/04 | ||
Last price change: 2026/09/04 Contact us | ||||||
Alamaki Clamp Price List
| Add | Size | Length | Inch | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 10 | 1/2 | 0.22 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 7 | 1/2 | 0.21 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 5 | 1/2 | 0.21 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 10 | 3/4 | 0.24 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 7 | 3/4 | 0.23 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 5 | 3/4 | 0.22 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 10 | 1 | 0.27 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 7 | 1 | 0.25 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 5 | 1 | 0.24 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 10 | 1 1/4 | 0.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 7 | 1 1/4 | 0.27 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 5 | 1 1/4 | 0.26 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 10 | 1 1/2 | 0.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 7 | 1 1/2 | 0.28 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 5 | 1 1/2 | 0.27 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 10 | 2 | 0.35 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 7 | 2 | 0.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 5 | 2 | 0.31 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 5 | 4 | Contact us | 2026/09/04 | ||
One-way Clamp Price List
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 1/2 | 2 mm | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 1/2 | - | 0.03 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 1/2 | Coated | Contact us | 2026/09/04 | ||
| 2.5 | 3/4 | - | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 3/4 | Coated | Contact us | 2026/09/04 | ||
| 3 | 1 | - | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 1 | Coated | Contact us | 2026/09/04 | ||
| 8 | 3 | 2 mm | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
Sika Clamp Price List
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 2 | 1/2 | 0.35 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 2/5 | 3/4 | 0.36 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 3 | 1 | 0.39 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 4 | 1 1/4 | 0.42 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 5 | 1 1/2 | 0.44 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 6 | 2 | 0.47 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 7 | 2 1/2 | 0.63 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 8 | 3 | 0.70 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 10 | 4 | 0.76 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 14 | 5 | 0.99 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 16 | 6 | 1.22 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 20 | 8 | 1.42 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
Yellow Clamp Price List
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 1/2 | - | 0.05 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 1/2 | Coarse Thread | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 1/2 | - | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 3/4 | Coarse Thread | 0.05 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 1 | Coarse Thread | 0.05 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 1 | - | 0.05 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 1 1/4 | Coarse Thread | 0.06 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 11/4 | - | 0.06 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 1 1/2 | - | 0.07 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 2 | - | 0.08 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
Adjustable Clamp Price List
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 1/2 | Uncoated | 0.25 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 1/2 | Coated | Contact us | 2026/09/04 | ||
| 2/5 | 3/4 | Uncoated | 0.26 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2.5 | 3/4 | Coated | Contact us | 2026/09/04 | ||
| 3 | 1 | Uncoated | 0.28 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 3 | 1 | Coated | Contact us | 2026/09/04 | ||
| 4 | 1 1/4 | Coated | 0.37 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 11/4 | Uncoated | 0.31 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 1 1/2 | Uncoated | 0.34 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 1 1/2 | Coated | Contact us | 2026/09/04 | ||
| 6 | 2 | Uncoated | 0.37 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 2 | Coated | Contact us | 2026/09/04 | ||
| 7 | 2 1/2 | Coated | 0.65 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 7 | 2 1/2 | Uncoated | 0.58 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 3 | Uncoated | 0.64 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 3 | Coated | Contact us | 2026/09/04 | ||
| 10 | 4 | Coated | 0.79 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 4 | Uncoated | 0.68 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 5 | Uncoated | 1.05 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 5 | Coated | Contact us | 2026/09/04 | ||
| 16 | 6 | Uncoated | 1.26 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 16 | 6 | Coated | Contact us | 2026/09/04 | ||
| 20 | 8 | Coated | 2.71 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 20 | 8 | Uncoated | Contact us | 2026/09/04 | ||
T-Clamp Price List
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 2 | 1/2 | Uncoated | 0.91 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2 | 1/2 | Coated | 0.30 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2/5 | 3/4 | Coated | 0.31 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 2/5 | 3/4 | Uncoated | Contact us | 2026/09/04 | ||
| 4 | 1 1/4 | Coated | 0.36 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 4 | 1 1/4 | Uncoated | 0.21 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 1 1/2 | Coated | 0.37 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 5 | 1 1/2 | Uncoated | Contact us | 2026/09/04 | ||
| 6 | 2 | Coated | 0.40 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 6 | 2 | Uncoated | 0.25 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 7 | 2 1/2 | Coated | 0.60 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 7 | 2 1/2 | Uncoated | 0.35 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 3 | Coated | 0.62 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 8 | 3 | Uncoated | 0.37 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 4 | Coated | 0.66 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 10 | 4 | Uncoated | 0.41 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 5 | Coated | 0.72 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 14 | 5 | Uncoated | 0.19 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 16 | 6 | Coated | 1.83 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 16 | 6 | Uncoated | 0.19 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 20 | 8 | Uncoated | 6.54 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
| 20 | 8 | Coated | 2.46 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | ||||||
Firefighting Clamp Price List
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 2 | 1/2 | Contact us | 2026/09/04 | ||
| 2.5 | 3/4 | Contact us | 2026/09/04 | ||
| 3 | 1 | 0.17 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 4 | 1 1/4 | 0.17 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 5 | 11/2 | 0.19 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 6 | 2 | 0.25 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 7 | 2 1/2 | 0.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 8 | 3 | 0.37 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 10 | 4 | 0.42 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 14 | 5 | 0.78 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 16 | 6 | 0.95 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 20 | 8 | Contact us | 2026/09/04 | ||
Two-Bolt Base Clamp Price List
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 2 | 1/2 | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 2 | 1/2 | Contact us | 2026/09/04 | ||
| 2/5 | 3/4 | 0.36 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 2/5 | 3/4 | 0.04 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 3 | 1 | 0.05 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 3 | 1 | Contact us | 2026/09/04 | ||
| 4 | 11/4 | 0.57 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 4 | 1 1/4 | 0.07 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 5 | 11/2 | 0.17 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 5 | 11/2 | 0.10 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 6 | 2 | 0.73 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 6 | 2 | 0.10 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 7 | 21/2 | 1.16 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 7 | 21/2 | 0.16 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 8 | 3 | 1.26 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 8 | 3 | 0.16 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 10 | 4 | 1.32 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
| 10 | 4 | 0.18 $ | Contact us | 2026/09/04 | |
Last price change: 2026/09/04 Contact us | |||||
Contact Our Sales Team
Need help with pricing, product details or placing an order? Our sales team is ready to assist you.

Online Purchase
Buy with One Click

Proforma Invoice Issuance
Instant & 24-Hour Issuance

Payment Method Selection
Cash & Credit

Quality Control
Quality Control by Specialists

Loading & Shipping
Fastest Delivery

Final Settlement
On-Site Final Settlement