Flanges & Gaskets
Price List Galvanized Bolt
| Add | Cm | Diameter | Price | Last price change | |
|---|---|---|---|---|---|
| 6 | 14 | Contact us | 2026/09/05 | ||
| 7 | 16 | Contact us | 2026/09/05 | ||
| 8 | 14 | Contact us | 2026/09/05 | ||
| 8 | 16 | Contact us | 2026/09/05 | ||
| 12 | 14 | Contact us | 2026/09/05 | ||
| 12 | 16 | Contact us | 2026/09/05 | ||
| 15 | 16 | Contact us | 2026/09/05 | ||
| 15 | 14 | Contact us | 2026/09/05 | ||
| 20 | 14 | Contact us | 2026/09/05 | ||
| 20 | 16 | Contact us | 2026/09/05 |
Price List Blind Flange
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 3 | 1 | CLASS150 | Contact us | 2026/09/05 | ||
| 3 | 1 | PN16 Face-milled | Contact us | 2026/09/05 | ||
| 3 | 1 | PN10 | Contact us | 2026/09/05 | ||
| 4 | 1 1/4 | CLASS150 | Contact us | 2026/09/05 | ||
| 4 | 1 1/4 | PN16 Face-turned | Contact us | 2026/09/05 | ||
| 4 | 1 1/4 | PN10 | Contact us | 2026/09/05 | ||
| 5 | 1 1/2 | CLASS150 | Contact us | 2026/09/05 | ||
| 5 | 1 1/2 | PN10 | Contact us | 2026/09/05 | ||
| 5 | 11.2 | PN16 | Contact us | 2026/09/05 | ||
| 6 | 2 | CLASS150 | Contact us | 2026/09/05 | ||
| 6 | 2 | PN16 | Contact us | 2026/09/05 | ||
| 6 | 2 | PN10 | Contact us | 2026/09/05 | ||
| 7 | 2 1/2 | CLASS150 | Contact us | 2026/09/05 | ||
| 7 | 2 1/2 | PN16 Face-turned | Contact us | 2026/09/05 | ||
| 7 | 2 1/2 | PN10 | Contact us | 2026/09/05 | ||
| 8 | 3 | PN10 | Contact us | 2026/09/05 | ||
| 8 | 3 | CLASS150 | Contact us | 2026/09/05 | ||
| 8 | 3 | PN16 | Contact us | 2026/09/05 | ||
| 10 | 4 | CLASS150 | Contact us | 2026/09/05 | ||
| 10 | 4 | PN16 | Contact us | 2026/09/05 | ||
| 10 | 4 | PN10 | Contact us | 2026/09/05 | ||
| 14 | 5 | PN10 | Contact us | 2026/09/05 | ||
| 14 | 5 | CLASS150 | Contact us | 2026/09/05 | ||
| 14 | 5 | PN16 | Contact us | 2026/09/05 | ||
| 16 | 6 | PN10 | Contact us | 2026/09/05 | ||
| 16 | 6 | CLASS150 | Contact us | 2026/09/05 | ||
| 16 | 6 | PN16 | Contact us | 2026/09/05 | ||
| '- | 8 | PN16 Face-turned | Contact us | 2026/09/05 |
Price List Threaded Flange
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 3 | 1 | PN10 | Contact us | 2026/09/05 | ||
| 3 | 1 | PN16 | Contact us | 2026/09/05 | ||
| 4 | 1 1/4 | PN10 | Contact us | 2026/09/05 | ||
| 4 | 11.4 | PN16 | Contact us | 2026/09/05 | ||
| 5 | 11.2 | PN16 | Contact us | 2026/09/05 | ||
| 5 | 11.2 | PN10 | Contact us | 2026/09/05 | ||
| 6 | 2 | PN16 | Contact us | 2026/09/05 | ||
| 6 | 2 | PN10 | Contact us | 2026/09/05 | ||
| 7 | 21.2 | PN16 | Contact us | 2026/09/05 | ||
| 7 | 21.2 | PN10 | Contact us | 2026/09/05 | ||
| 8 | 3 | PN16 | Contact us | 2026/09/05 | ||
| 8 | 3 | PN10 | Contact us | 2026/09/05 | ||
| 10 | 4 | PN16 | Contact us | 2026/09/05 | ||
| 10 | 4 | PN10 | Contact us | 2026/09/05 | ||
| 14 | 5 | PN16 | Contact us | 2026/09/05 | ||
| 14 | 5 | PN10 | Contact us | 2026/09/05 | ||
| 16 | 6 | PN16 Double-faced | Contact us | 2026/09/05 | ||
| 16 | 6 | PN10 | Contact us | 2026/09/05 |
Price List Weld Neck Flange
| Add | Size | Inch | Type | Price | Last price change | |
|---|---|---|---|---|---|---|
| 3 | 1 | PN10 | Contact us | 2026/09/05 | ||
| 3 | 1 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 3 | 1 | CLASS150 | Contact us | 2026/09/05 | ||
| 3 | 1 | PN16 | Contact us | 2026/09/05 | ||
| 4 | 1 1/4 | PN10 | Contact us | 2026/09/05 | ||
| 4 | 11.4 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 4 | 11.4 | CLASS150 | Contact us | 2026/09/05 | ||
| 4 | 11.4 | PN16 | Contact us | 2026/09/05 | ||
| 5 | 1 1/2 | PN16 Single-faced | Contact us | 2026/09/05 | ||
| 5 | 1 1/2 | PN10 | Contact us | 2026/09/05 | ||
| 5 | 11.2 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 5 | 11.2 | CLASS150 | Contact us | 2026/09/05 | ||
| 5 | 11.2 | PN16 Double-faced | Contact us | 2026/09/05 | ||
| 6 | 2 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 6 | 2 | CLASS150 | Contact us | 2026/09/05 | ||
| 6 | 2 | PN16 Single-faced | Contact us | 2026/09/05 | ||
| 6 | 2 | PN16 Double-Sided | Contact us | 2026/09/05 | ||
| 6 | 2 | PN10 | Contact us | 2026/09/05 | ||
| 7 | 21.2 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 7 | 21.2 | CLASS150 | Contact us | 2026/09/05 | ||
| 7 | 21.2 | PN16 Single-faced | Contact us | 2026/09/05 | ||
| 7 | 21.2 | PN16 Double-Sided Machined | Contact us | 2026/09/05 | ||
| 7 | 21.2 | PN10 | Contact us | 2026/09/05 | ||
| 8 | 3 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 8 | 3 | CLASS150 | Contact us | 2026/09/05 | ||
| 8 | 3 | PN16 Single-faced | Contact us | 2026/09/05 | ||
| 8 | 3 | PN16 Double-faced | Contact us | 2026/09/05 | ||
| 8 | 3 | PN10 | Contact us | 2026/09/05 | ||
| 10 | 4 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 10 | 4 | CLASS150 | Contact us | 2026/09/05 | ||
| 10 | 4 | PN16 Single-sided machined | Contact us | 2026/09/05 | ||
| 10 | 4 | PN16 Double-faced | Contact us | 2026/09/05 | ||
| 10 | 4 | PN10 | Contact us | 2026/09/05 | ||
| 14 | 5 | PN16 Single-faced | Contact us | 2026/09/05 | ||
| 14 | 5 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 14 | 5 | CLASS150 | Contact us | 2026/09/05 | ||
| 14 | 5 | PN16 Double-faced | Contact us | 2026/09/05 | ||
| 14 | 5 | PN10 | Contact us | 2026/09/05 | ||
| 16 | 6 | CLASS150 Gold | Contact us | 2026/09/05 | ||
| 16 | 6 | CLASS150 | Contact us | 2026/09/05 | ||
| 16 | 6 | PN16 | Contact us | 2026/09/05 | ||
| 16 | 6 | PN10 | Contact us | 2026/09/05 | ||
| '- | 8 | CLASS150 | Contact us | 2026/09/05 | ||
| '- | 8 | PN16 | Contact us | 2026/09/05 | ||
| '- | 12 | CLASS150 Golden | Contact us | 2026/09/05 | ||
| '- | 10 | CLASS150 Gold | Contact us | 2026/09/05 |
Price List One-piece Ring and Flange
| Add | Size | Price | Last price change | |
|---|---|---|---|---|
| 50 | 3.09 $ | Contact us | 2026/09/05 | |
Last price change: 2026/09/05 Contact us | ||||
| 63 | 3.32 $ | Contact us | 2026/09/05 | |
Last price change: 2026/09/05 Contact us | ||||
| 75 | 6.41 $ | Contact us | 2026/09/05 | |
Last price change: 2026/09/05 Contact us | ||||
| 90 | 6.66 $ | Contact us | 2026/09/05 | |
Last price change: 2026/09/05 Contact us | ||||
| 110 | 9.08 $ | Contact us | 2026/09/05 | |
Last price change: 2026/09/05 Contact us | ||||
Price List Wire-Reinforced Fireproof Gasket
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 3 | 1 | Contact us | 2026/09/05 | ||
| 5 | 11/2 | Contact us | 2026/09/05 | ||
| 6 | 2 | Contact us | 2026/09/05 | ||
| 7 | 21/2 | Contact us | 2026/09/05 |
Price List Heat-resistant washer
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 2 | 1/2 | Contact us | 2026/09/05 | ||
| 2.5 | 3/4 | Contact us | 2026/09/05 | ||
| 3 | 1 | Contact us | 2026/09/05 | ||
| 4 | 11/4 | Contact us | 2026/09/05 | ||
| 5 | 11/2 | Contact us | 2026/09/05 | ||
| 6 | 2 | Contact us | 2026/09/05 | ||
| 7 | 21/2 | Contact us | 2026/09/05 | ||
| 8 | 3 | Contact us | 2026/09/05 | ||
| 10 | 4 | Contact us | 2026/09/05 | ||
| 14 | 5 | Contact us | 2026/09/05 | ||
| 16 | 6 | Contact us | 2026/09/05 | ||
| 20 | 8 | Contact us | 2026/09/05 |
Price List Rubber washer
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 2 | 1/2 | Contact us | 2026/09/05 | ||
| 2.5 | 3/4 | Contact us | 2026/09/05 | ||
| 3 | 1 | Contact us | 2026/09/05 | ||
| 4 | 11/4 | Contact us | 2026/09/05 | ||
| 5 | 1 1/2 | Contact us | 2026/09/05 | ||
| 6 | 2 | Contact us | 2026/09/05 | ||
| 7 | 21/2 | Contact us | 2026/09/05 | ||
| 8 | 3 | Contact us | 2026/09/05 | ||
| 10 | 4 | Contact us | 2026/09/05 | ||
| 14 | 5 | Contact us | 2026/09/05 | ||
| 16 | 6 | Contact us | 2026/09/05 | ||
| 20 | 8 | Contact us | 2026/09/05 | ||
| 225 | 10 | Contact us | 2026/09/05 |
Price List Spring washer
| Add | Size | Price | Last price change | |
|---|---|---|---|---|
| 12 | Contact us | 2026/09/05 | ||
| 14 | Contact us | 2026/09/05 | ||
| 16 | Contact us | 2026/09/05 |
Price List Flange washer
| Add | Size | Inch | Price | Last price change | |
|---|---|---|---|---|---|
| 6 | 2 | Contact us | 2026/09/05 | ||
| 8 | 3 | Contact us | 2026/09/05 | ||
| 10 | 4 | Contact us | 2026/09/05 | ||
| '- | 4 | Contact us | 2026/09/05 | ||
| '- | 3 | Contact us | 2026/09/05 |
Price List Flat Washer
| Add | Size | Price | Last price change | |
|---|---|---|---|---|
| 12 | Contact us | 2026/09/05 | ||
| 14 | Contact us | 2026/09/05 | ||
| 16 | Contact us | 2026/09/05 |
SAHAR
SALES SUPPORT
Contact Our Sales Team
Need help with pricing, product details or placing an order? Our sales team is ready to assist you.
WhatsApp
+98 937 423 7550
→
Telegram
@sahargaz
→
SMS
+98 912 472 9117
→
Email
sahargaz90@gmail.com
→
Send us a message and our sales team
will get back to you as soon as possible.
Buy Now

Online Purchase
Buy with One Click

Proforma Invoice Issuance
Instant & 24-Hour Issuance

Payment Method Selection
Cash & Credit

Quality Control
Quality Control by Specialists

Loading & Shipping
Fastest Delivery

Final Settlement
On-Site Final Settlement